Clarigrid centralizes fragmented public and commercial energy datasets into a standardized, developer-friendly infrastructure layer for researchers, climate-tech startups, consultants and energy companies.
$ pip install clarigridA few lines is all it takes to pull a clean, standardized energy dataset into pandas — ready to analyse, plot, or feed into your model.
| timestamp | solar | wind_onshore | hard_coal | lignite | gas_ccgt |
|---|---|---|---|---|---|
| 2025-01-13 00:00:00+00:00 | 10432.00 | 307.50 | 1744.00 | 1839.75 | 138.06 |
| 2025-01-13 01:00:00+00:00 | 10411.75 | 552.25 | 1757.00 | 1819.25 | 138.05 |
| 2025-01-13 02:00:00+00:00 | 10404.25 | 1103.75 | 1705.75 | 1784.75 | 137.86 |
| 2025-01-13 03:00:00+00:00 | 10404.25 | 1857.25 | 1698.25 | 1788.25 | 137.26 |
| 2025-01-13 04:00:00+00:00 | 10461.25 | 2292.75 | 1735.25 | 1781.50 | 135.36 |
| 2025-01-13 05:00:00+00:00 | 10644.25 | 2568.75 | 2041.50 | 1772.00 | 132.89 |
Every dataset arrives with consistent column names, units and timezone-aware timestamps — no more wrangling per-TSO quirks before you can start analysing.
Mix data from ENTSO-E, Elia, TenneT, RTE, SMARD and more in a single dataframe. Aligned indices and harmonised units make cross-source analysis effortless.
Data from Europe's leading TSOs, exchanges and met offices
















Browse our growing catalog of European energy datasets. Many are available directly through the Python SDK, and most are also available as direct downloads for convenience.
0 of 0 datasets
No datasets match these filters.