Historical
Other
Gas Infrastructure EuropeGIE AGSI Gas Storage
Daily European underground gas storage inventory, injection, withdrawal, and capacity.
Overview
- License
- GIE open data; attribution required
- Update frequency
- daily
- Coverage start
- —
- Coverage end
- Ongoing
- API access
- Yes
- Python SDK
- Yes
- Geography
- Europe
Schema preview
| Column | Type | Description |
|---|---|---|
| utc_time | timestamptz | Observation or delivery timestamp in UTC |
| gas_in_storage_mwh | numeric | Gas in storage in MWh |
| working_gas_volume_mwh | numeric | Working gas volume in MWh |
| injection_mwh_d | numeric | Injection rate in MWh/day |
| withdrawal_mwh_d | numeric | Withdrawal rate in MWh/day |
| storage_full_pct | numeric | Storage fullness in percent |
Similar datasets
Changelog
No recent changes.