Historical
Installed capacity
REDataREData Installed Generation Capacity
Installed peninsular Spanish generation capacity by technology.
Overview
- License
- REData terms of use
- Update frequency
- monthly / yearly
- Coverage start
- —
- Coverage end
- Ongoing
- API access
- Yes
- Python SDK
- Yes
- Geography
- ES
Schema preview
| Column | Type | Description |
|---|---|---|
| utc_time | timestamptz | Observation or delivery timestamp in UTC |
| wind_onshore_capacity_mw | numeric | Installed wind capacity in MW |
| solar_capacity_mw | numeric | Installed solar PV capacity in MW |
| nuclear_capacity_mw | numeric | Installed nuclear capacity in MW |
| combined_cycle_capacity_mw | numeric | Installed combined-cycle capacity in MW |
Similar datasets
Changelog
No recent changes.