Historical
Other
RTERTE Eco2mix Commercial Exchanges
Signed commercial electricity exchanges with neighboring systems.
Overview
- License
- Licence Ouverte / Open Licence 2.0
- Update frequency
- 15-minute
- Coverage start
- —
- Coverage end
- Ongoing
- API access
- Yes
- Python SDK
- Yes
- Geography
- FR
Schema preview
| Column | Type | Description |
|---|---|---|
| utc_time | timestamptz | Observation or delivery timestamp in UTC |
| schedule_gb_mw | numeric | Commercial exchange with Great Britain in MW |
| schedule_es_mw | numeric | Commercial exchange with Spain in MW |
| schedule_it_mw | numeric | Commercial exchange with Italy in MW |
| schedule_ch_mw | numeric | Commercial exchange with Switzerland in MW |
| schedule_de_be_mw | numeric | Commercial exchange with Germany and Belgium in MW |
Similar datasets
Changelog
No recent changes.