Historical
Generation
RTERTE Eco2mix Generation by Technology
French national electricity generation by technology.
Overview
- License
- Licence Ouverte / Open Licence 2.0
- Update frequency
- 15-minute
- Coverage start
- —
- Coverage end
- Ongoing
- API access
- Yes
- Python SDK
- Yes
- Geography
- FR
Schema preview
| Column | Type | Description |
|---|---|---|
| utc_time | timestamptz | Observation or delivery timestamp in UTC |
| nuclear_mw | numeric | Nuclear generation in MW |
| gas_mw | numeric | Gas generation in MW |
| wind_onshore_mw | numeric | Onshore wind generation in MW |
| wind_offshore_mw | numeric | Offshore wind generation in MW |
| solar_mw | numeric | Solar generation in MW |
| hydro_mw | numeric | Hydro generation in MW |
| biomass_mw | numeric | Biomass generation in MW |
Similar datasets
Changelog
No recent changes.