Historical
Other
REDataREData Cross-Border Physical Flows
Daily-average signed physical electricity flows across Spanish borders.
Overview
- License
- REData terms of use
- Update frequency
- daily
- Coverage start
- —
- Coverage end
- Ongoing
- API access
- Yes
- Python SDK
- Yes
- Geography
- ES
Schema preview
| Column | Type | Description |
|---|---|---|
| utc_time | timestamptz | Observation or delivery timestamp in UTC |
| flow_fr_mw | numeric | Net physical flow with France in MW |
| flow_pt_mw | numeric | Net physical flow with Portugal in MW |
| flow_ma_mw | numeric | Net physical flow with Morocco in MW |
| flow_ad_mw | numeric | Net physical flow with Andorra in MW |
Similar datasets
Changelog
No recent changes.